Hach Dr3900 Spectrophotometer for Water Analysis
Light Source | Gas-filled Tungsten (visible) |
Optical System | Reference beam, spectral |
Wavelength Range | 320 to 1100 nm |
Wavelength Accuracy | ± 1.5 nm (wavelength range 340 to 900 nm) |
Wavelength Reproducibility | ± 0.1 nm |
Wavelength Resolution | 1 nm |
Wavelength Calibration | Automatic |
Wavelength Selection | Automatic, based on method selection |
Spectral Bandwidth | 5 nm |
Photometric Measuring Range | ± 3.0 Abs (wavelength range 340 to 900 nm) |
Photometric Accuracy | 5 mAbs at 0.0 to 0.5 Abs |
| 1 % at 0.50 to 2.0 Abs |
Photometric Linearity | < 0.5 % to 2 Abs |
| 0.01 % at >2 Abs with neutral glass at 546 nm |
Stray Light | < 0.1 % T at 340 nm with NaNO2 |
Display | 7 TFT WVGA (800 pix x 480 pix) |
Data Logger | 2000 measured values (Result, Date, Time, Sample ID, User ID) |
Preprogrammed Methods | > 240 |
User Programs | 100 |
Sample Cell Compatibility | 13 mm round, 16 mm round, 1 cm & 5 cm rectangular, 1 round, 1 square |
Dimensions (H x W x D) | 5.9 in x 13.8 in x 10 in |
| (151 mm x 350 mm x 255 mm) |
Weight | 9.26 lbs. (4.2 kg) |
Operating Conditions | 10 to 40 °C |
Storage Conditions | -30 to 60 °C |
Enclosure Rating | IP30 |
Interfaces | USB type A (2), USB type B, Ethernet, RFID module |
![]() |
QTECH SCIENTIFIC INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |