Product Description:
Specification
Optical System | Double Beam, Grating 1200 lines/mm |
Wavelength Range | 190nm - 1100nm |
Spectral Bandwidth | 1nm |
Wavelength Accuracy | <=+/0.1nm (656.1nmD2),<=+/0.3nm(full wavelength Range) |
Wavelength Repeatability | 0.1nm |
Photometric Accuracy | ±0.3%T(0~100%T) |
Photometric Repeatability | 0.001Abs(0~0.5Abs) |
Photometric Range | -3A~3A |
Stray Light | <=0.02%T(220nm,nal,340nm NaMO2) |
Stability | ±0.0004 A/H@500nm |
Baseline Flatness | ±0.001A |
Noise | 0.0003 A/H |
Scanning Speed | Fast, Mid, Slow |
Wavelength Setting | AUTO |
Keyboard | Membrane Keypad |
Light Source | Deuterium & Tungsten Lamp |
Wavelength Resolution | 0.1nm |
Photometric Mode | A,T,C |
Detector | Silicon Photodiode |
Interface | USB Portandparallelport (Printer) |
Power | AC 220V/50Hz or AC 110V/60Hz |
Dimension | 590x460x220mm |
Weight | 25kg |
Drift | <=+/0.0004A bs/h |
Cell Holder | 2 Cell Holder |
![]() |
QTECH SCIENTIFIC INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |